Brocklesby Park Cricket Club

Most 3 wicket hauls in all matches in a season


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W Season
1 MJH.Davey 32 30 1592 62 604 87 6.94 18.3 2.28 8/6 11 6 1952
2 PB.Burbidge 32 32 1698 48 782 81 9.65 20.96 2.76 8/27 12 3 1959
3 PB.Burbidge 30 30 1954 84 848 69 12.29 28.32 2.6 7/57 13 1 1976
4 MJH.Davey 31 25 1332 50 528 82 6.44 16.24 2.38 8/13 7 7 1951
5 M.Gorvel 29 29 1959 74 823 70 11.76 27.99 2.52 5/26 11 3 1977
6 S.Bradshaw 31 30 1930 61 890 73 12.19 26.44 2.77 7/22 7 7 1980
7 F.Holdway 18 15 ? ? 115+ 65 5.23 ? ? 7/? 5 7 1909
8 PB.Burbidge 21 20 1373 47 672 53 12.68 25.91 2.94 9/43 10 2 1970
9 PB.Burbidge 27 29 1474 44 680 77 8.83 19.14 2.77 8/30 6 6 1962
10 MJH.Davey 21 18 905 31 382 48 7.96 18.85 2.53 7/28 10 1 1957
11 F.Holdway 20 17 42+ 1+ 99+ 65 6.19 21 2.43 10/38 5 6 1906
12 MJH.Davey 27 25 1197 27 565 61 9.26 19.62 2.83 8/39 6 4 1953
13 JD.Burbidge 34 34 1480 50 694 55 12.62 26.91 2.81 5/44 9 1 1992
14 PJ.Thompson 27 24 1138 13 881 56 15.73 20.32 4.65 7/26 8 2 1994
15 PB.Burbidge 17 15 1042 52 387 45 8.6 23.16 2.23 7/38 6 3 1971
16 M.Featherstone 39 25 1163 33 643 43 14.95 27.05 3.32 5/11 7 2 1982
17 J.Hutsby 10 12 ? ? 24+ 43 6 ? ? 6/? 6 3 1882
18 MJH.Davey 30 30 1413 44 592 60 9.87 23.55 2.51 8/20 5 4 1955
19 WE.Ransom 18 13 150+ 6+ 86+ 38 5.73 25 2.32 5/11 8 1 1904
20 PJ.Thompson 26 26 1188 25 849 55 15.44 21.6 4.29 6/39 5 4 1995
21 PB.Burbidge 21 20 894 18 474 43 11.02 20.79 3.18 5/34 7 2 1989
22 PB.Burbidge 21 21 1107 40 439 50 8.78 22.14 2.38 5/11 6 3 1961
23 JM.Greetham 28 27 1299 39 605 52 11.63 24.98 2.79 6/11 7 2 1955
24 F.Holdway 18 15 216+ 3+ 133+ 49 4.93 12.71 2.5 6/24 5 4 1904
25 M.Shaw 25 24 1194 47 572 52 11 22.96 2.87 8/38 6 3 1982
26 PB.Burbidge 21 19 1036 40 443 39 11.36 26.56 2.57 6/40 6 2 1980
27 PB.Burbidge 21 18 1248 59 458 50 9.16 24.96 2.2 8/8 4 4 1972
28 JM.Greetham 32 30 1008 35 367 50 7.34 20.16 2.18 6/16 6 2 1954
29 R.Green 33 26 1027 19 654 53 12.34 19.38 3.82 8/43 6 2 1980
30 DS.Williamson 18 18 763 23 369 40 9.23 19.08 2.9 6/27 7 1 1999
31 PB.Burbidge 18 18 926 33 367 40 9.18 23.15 2.38 5/13 6 2 1963
32 MJH.Davey 24 19 1072 33 494 42 11.76 25.52 2.76 6/21 5 3 1956
33 MCB.Burbidge 28 13 578 9 323 34 9.5 17 3.35 5/24 6 2 1974
34 PJ.Thompson 23 23 1195 24 823 46 17.89 25.98 4.13 4/14 8 0 1992
35 DS.Williamson 33 30 1395 34 813 52 15.63 26.83 3.5 4/23 8 0 1995
36 M.Ayub 41 39 1438 52 792 66 12 21.79 3.3 6/9 6 2 2022
37 J.Henderson 25 22 902 25 432 38 11.37 23.74 2.87 5/34 7 1 1966
38 R.Rex 23 23 1368 33 695 38 18.29 36 3.05 5/42 7 1 1989
39 F.Holdway 8 9 69+ 4+ 17+ 46 1.42 5.75 1.48 9/17 4 4 1902
40 F.Holdway 16 14 ? ? 49+ 42 4.9 ? ? 7/? 5 3 1913
41 F.Holdway 14 13 ? ? 80+ 46 4.44 ? ? 9/27 5 3 1907
42 JD.Burbidge 40 39 1815 54 820 61 13.44 29.75 2.71 7/2 7 1 1989
43 JD.Burbidge 46 44 1967 66 813 65 12.51 30.26 2.48 5/15 4 4 1985
44 J.Clarke 25 24 1111 35 490 42 11.67 26.45 2.65 7/28 7 1 1975
45 MJH.Davey 25 21 942 21 487 45 10.82 20.93 3.1 5/21 5 3 1958
46 MJH.Davey 35 31 1381 45 495 70 7.07 19.73 2.15 8/18 5 3 1954
47 F.Holdway 12 12 ? ? 222+ 47 7.16 ? ? 8/43 2 6 1911
48 A.Dean 12 10 ? ? 101+ 39 7.21 ? ? 8/36 4 4 1909
49 RB.Lyth 23 21 1307 64 474 46 10.3 28.41 2.18 5/33 7 1 1952
50 MJH.Davey 28 22 844 18 478 39 12.26 21.64 3.4 6/17 5 2 1967
51 R.Green 26 25 779 2 701 47 14.91 16.57 5.4 6/48 5 2 1986
52 JS.Pexman 19 18 735 19 490 36 13.61 20.42 4 5/40 6 1 2007
53 F.Holdway 13 11 ? ? 97+ 37 6.47 ? ? 7/25 3 4 1910
54 PJ.Thompson 26 25 1211 20 845 40 21.13 30.28 4.19 4/19 7 0 1996
55 PJ.Thompson 21 20 983 13 714 50 14.28 19.66 4.36 8/46 3 4 1993
56 EP.Haines 12 12 625 9 287 28 10.25 22.32 2.76 4/17 7 0 1974
57 EP.Haines 21 16 741 15 454 37 12.27 20.03 3.68 6/33 4 3 1970
58 RB.Lyth 21 16 714 24 311 40 7.78 17.85 2.61 6/28 3 4 1951
59 J.Henderson 26 23 962 26 448 42 10.67 22.9 2.79 6/15 5 2 1967
60 EJ.Beacock 34 33 1141 23 737 45 16.38 25.36 3.88 5/55 6 1 1999
61 NJ.Beacock 28 26 746 13 501 43 11.65 17.35 4.03 6/6 6 1 1997
62 JD.Hargreaves 28 20 870 21 433 43 10.07 20.23 2.99 6/15 4 3 1960
63 N.Page 53 46 1476 39 818 57 14.35 25.89 3.33 5/18 5 2 1982
64 J.Clarke 36 34 1682 52 914 52 17.58 32.35 3.26 6/42 4 3 1976
65 PB.Burbidge 17 17 829 11 554 32 17.31 25.91 4.01 6/24 6 1 1990
66 JM.Greetham 20 18 858 18 393 37 10.62 23.19 2.75 5/14 5 2 1956
67 JD.Hargreaves 30 25 769 17 482 44 10.95 17.48 3.76 6/33 6 1 1959
68 NJ.Beacock 20 20 747 12 522 39 13.38 19.15 4.19 4/18 7 0 2008
69 EP.Haines 12 11 711 10 418 34 12.29 20.91 3.53 5/26 5 2 1976
70 EP.Haines 12 11 605 20 265 32 8.28 18.91 2.63 5/3 4 3 1972
71 M.Ayub 38 34 1318 48 719 51 14.1 25.84 3.27 7/21 5 2 2023
72 JD.Burbidge 19 19 961 29 440 43 10.23 22.35 2.75 7/26 4 3 1999
73 N.Page 49 37 1081 24 662 48 13.79 22.52 3.67 5/10 6 1 1981
74 PB.Burbidge 27 23 899 31 424 42 10.1 21.4 2.83 7/11 6 1 1965
75 GR.Holmes 16 15 999 22 460 38 12.11 26.29 2.76 6/53 5 2 1978
76 M.Gorvel 29 25 1045 34 596 47 12.68 22.23 3.42 6/31 4 3 1976
77 PB.Burbidge 24 22 1251 43 611 47 13 26.62 2.93 6/20 2 4 1968
78 M.Featherstone 28 17 907 19 563 36 15.64 25.19 3.72 6/36 5 1 1983
79 PB.Burbidge 28 25 1136 31 518 41 12.63 27.71 2.74 7/21 3 3 1960
80 DS.Williamson 16 16 735 23 435 37 11.76 19.86 3.55 6/24 4 2 2000
81 JD.Burbidge 38 37 1515 42 756 47 16.09 32.23 2.99 6/43 5 1 1991
82 JD.Burbidge 37 37 1616 51 697 45 15.49 35.91 2.59 4/23 6 0 1987
83 J.Clarke 30 26 1054 25 666 40 16.65 26.35 3.79 5/12 5 1 1977
84 PB.Burbidge 23 21 1188 46 472 38 12.42 31.26 2.38 5/33 5 1 1979
85 MJH.Davey 27 20 785 14 523 34 15.38 23.09 4 6/50 3 3 1966
86 Dick.Bullimore 18 17 908 33 378 33 11.45 27.52 2.5 7/39 4 2 1964
87 JM.Greetham 29 28 1161 27 559 34 16.44 34.15 2.89 4/12 6 0 1953
88 JD.Cuthbert 14 14 758 35 257 39 6.59 19.44 2.03 6/8 3 3 1959
89 G.Bishop 8 7 398 19 109 21 5.19 18.95 1.64 4/18 6 0 1956
90 S.Bradshaw 32 32 1562 39 872 43 20.28 36.33 3.35 5/34 5 1 1981
91 PB.Burbidge 16 14 667 25 314 31 10.13 21.52 2.82 7/65 5 1 1982
92 PB.Burbidge 20 18 800 15 390 38 10.26 21.05 2.93 8/19 3 3 1966
93 R.Green 22 20 531 7 440 38 11.58 13.97 4.97 5/12 4 2 1984
94 G.Bishop 19 17 896 26 354 41 8.63 21.85 2.37 6/26 3 3 1955
95 D.Foster 25 21 1205 40 578 35 16.51 34.43 2.88 4/12 6 0 1973
96 S.Bradshaw 25 24 1172 43 538 38 14.16 30.84 2.75 6/10 5 1 1984
97 N.Page 35 30 1111 22 686 43 15.95 25.84 3.7 5/27 5 1 1985
98 PB.Burbidge 22 19 1149 39 485 32 15.16 35.91 2.53 5/17 3 3 1977
99 PJ.Thompson 16 16 697 12 410 34 12.06 20.5 3.53 6/14 4 2 2002
100 G.Bishop 18 13 505 17 169 26 6.5 19.42 2.01 4/18 6 0 1954
101 F.Patton 18 16 912 30 389 33 11.79 27.64 2.56 6/12 4 2 1988
102 TJ.Robinson 25 18 610 12 345 35 9.86 17.43 3.39 6/42 3 3 1971
103 S.Ali 47 38 1246 29 775 50 15.5 24.92 3.73 5/13 5 1 2023
104 D.Stamp 27 24 641 12 314 28 11.21 22.89 2.94 4/7 5 0 1987
105 J.Geldard 11 11 462 6 287 25 11.48 18.48 3.73 4/36 5 0 2000
106 JM.Greetham 23 22 1038 41 406 35 11.6 29.66 2.35 7/19 3 2 1958
107 TJ.Clapson 26 20 757 12 482 28 17.21 27.04 3.82 5/59 4 1 1999
108 RB.Clayton 31 24 979 35 377 46 8.2 21.28 2.31 6/5 3 2 1951
109 JD.Burbidge 37 33 1060 44 556 41 13.56 25.85 3.15 6/29 4 1 1983
110 J.Henderson 14 13 699 25 302 26 11.62 26.88 2.59 6/24 3 2 1963
111 PB.Burbidge 16 13 578 25 260 20 13 28.9 2.7 4/21 5 0 1983
112 PB.Burbidge 21 17 1151 53 451 32 14.09 35.97 2.35 4/29 5 0 1975
113 JM.Greetham 21 20 788 29 335 30 11.17 26.27 2.55 4/25 5 0 1961
114 EP.Haines 19 16 564 4 303 31 9.77 18.19 3.22 5/11 3 2 1965
115 Jim.Robinson 23 20 575 17 284 32 8.88 17.97 2.96 5/25 4 1 1959
116 Jim.Robinson 21 20 780 22 360 37 9.73 21.08 2.77 6/13 4 1 1955
117 JD.Burbidge 46 45 1863 53 911 51 17.86 36.53 2.93 5/24 4 1 1986
118 PB.Burbidge 20 17 1066 52 442 34 13 31.35 2.49 7/26 3 2 1974
119 MJH.Davey 28 23 849 13 511 44 11.61 19.3 3.61 6/14 0 5 1965
120 JM.Greetham 28 24 1035 37 439 37 11.86 27.97 2.54 4/19 5 0 1952
121 JS.Pexman 18 13 573 8 426 23 18.52 24.91 4.46 5/9 4 1 2009
122 JD.Cuthbert 15 15 771 39 250 36 6.94 21.42 1.95 7/9 1 4 1958
123 PJ.Thompson 16 15 578 9 468 30 15.6 19.27 4.86 7/28 2 3 1998
124 PJ.Thompson 19 17 534 9 434 20 21.7 26.7 4.88 4/17 5 0 2005
125 MS.Khan 46 31 1095 26 766 41 18.68 26.71 4.2 4/12 5 0 2023
126 H.Brooks 11 12 ? ? 17+ 33 2.43 ? ? 7/17 2 3 1882
127 J.Henderson 14 13 816 28 345 27 12.78 30.22 2.54 6/26 4 1 1969
128 PA.Abrams 18 18 781 25 381 31 12.29 25.19 2.93 5/7 4 1 1993
129 D.Stamp 45 29 938 30 502 38 13.21 24.68 3.21 4/25 5 0 1984
130 R.Rex 22 21 1282 42 654 34 19.24 37.71 3.06 6/44 3 2 1988
131 MJH.Davey 22 17 775 14 393 31 12.68 25 3.04 7/52 4 1 1968
132 M.Featherstone 27 14 681 25 287 27 10.63 25.22 2.53 4/15 5 0 1980
133 JM.Greetham 17 17 792 28 376 25 15.04 31.68 2.85 4/32 5 0 1963
134 P.Hopton 27 24 807 21 432 32 13.5 25.22 3.21 3/5 5 0 2004
135 PJ.Thompson 17 16 843 13 576 40 14.4 21.08 4.1 6/34 1 4 1991
136 EP.Haines 7 7 549 20 243 31 7.84 17.71 2.66 7/30 1 4 1975
137 EP.Haines 16 12 520 4 387 24 16.13 21.67 4.47 4/29 5 0 1971
138 Jim.Robinson 18 12 502 14 218 28 7.79 17.93 2.61 7/39 3 2 1969
139 Russ .Smith 24 18 479 7 326 25 13.04 19.16 4.08 4/18 5 0 1993
140 EP.Haines 21 11 378 11 180 25 7.2 15.12 2.86 6/13 3 2 1963
141 Jim.Robinson 21 19 805 27 339 34 9.97 23.68 2.53 7/12 4 1 1957
142 JD.Burbidge 31 31 1242 30 682 44 15.5 28.23 3.29 6/19 1 4 1995
143 JD.Burbidge 41 40 1652 40 768 45 17.07 36.71 2.79 4/7 5 0 1988
144 S.Bradshaw 23 23 1155 32 608 39 15.59 29.62 3.16 7/23 3 2 1979
145 J.Henderson 21 18 861 27 374 35 10.69 24.6 2.61 8/23 2 3 1968
146 J.Brooke 12 12 489 5 287 26 11.04 18.81 3.52 4/15 5 0 1968
147 G.Mumby 13 11 716 21 372 24 15.5 29.83 3.12 5/28 2 2 1986
148 PB.Burbidge 28 23 878 18 410 32 12.81 27.44 2.8 3/9 4 0 1964
149 MJH.Davey 20 12 481 9 265 25 10.6 19.24 3.31 5/18 2 2 1963
150 H.Fytche 7 6 ? ? 39+ 21 3.9 ? ? 7/24 2 2 1904
151 NJ.Beacock 40 38 1094 9 863 39 22.13 28.05 4.73 3/11 4 0 1995
152 MCB.Burbidge 44 23 464 10 365 27 13.52 17.19 4.72 5/26 3 1 1994
153 A.Walter 25 21 667 9 412 22 18.73 30.32 3.71 4/21 4 0 1977
154 F.Holdway 7 4 ? ? 76+ 20 6.33 ? ? 8/48 3 1 1903
155 MCB.Burbidge 35 12 354 4 239 20 11.95 17.7 4.05 4/9 4 0 1986
156 P.Hopton 21 20 658 10 419 23 18.22 28.61 3.82 5/52 3 1 2005
157 MCB.Burbidge 51 25 503 4 413 32 12.91 15.72 4.93 4/13 4 0 1982
158 G.Bishop 14 10 471 16 241 18 13.39 26.17 3.07 4/25 4 0 1957
159 PJ.Thompson 17 16 691 17 408 27 15.11 25.59 3.54 4/15 4 0 2003
160 E.Buckley 9 5 ? ? 26+ 19 8.67 ? ? 6/? 2 2 1906
161 RJ.Bedwell 23 16 492 15 345 23 15 21.39 4.21 5/53 3 1 2005
162 EP.Haines 9 7 318 10 140 18 7.78 17.67 2.64 6/33 3 1 1966
163 Jim.Robinson 14 11 498 3 272 27 10.07 18.44 3.28 6/26 2 2 1956
164 JD.Burbidge 23 23 1023 37 411 36 11.42 28.42 2.41 6/13 3 1 1997
165 D.Foster 13 10 438 11 247 22 11.23 19.91 3.38 5/49 3 1 1971
166 S.Bradshaw 35 33 1587 37 945 36 26.25 44.08 3.57 4/33 4 0 1982
167 J.Clarke 34 22 778 10 532 24 22.17 32.42 4.1 5/25 3 1 1981
168 Chambers 6 6 ? ? 35+ 17 8.75 ? ? 4/? 4 0 1883
169 PB.Burbidge 11 10 409 7 284 25 11.36 16.36 4.17 5/25 2 2 1995
170 PB.Burbidge 13 13 625 8 377 22 17.14 28.41 3.62 5/39 3 1 1991
171 JG.Hutchinson 13 13 629 13 339 21 16.14 29.95 3.23 4/24 4 0 1986
172 PB.Burbidge 22 17 821 31 380 31 12.26 26.48 2.78 7/16 3 1 1967
173 G.Mumby 29 26 1226 39 672 40 16.8 30.65 3.29 5/33 3 1 1975
174 JM.Greetham 21 19 715 15 351 24 14.63 29.79 2.95 6/11 3 1 1957
175 LAF.Weigall 5 5 ? ? ? 18 ? ? ? 5/? 3 1 1901
176 JS.Pexman 16 13 552 22 311 20 15.55 27.6 3.38 4/35 4 0 2004
177 NJ.Beacock 33 33 953 17 725 36 20.14 26.47 4.56 5/5 3 1 1994
178 NJ.Beacock 24 24 792 21 481 34 14.15 23.29 3.64 4/19 4 0 2011
179 MCB.Burbidge 52 12 447 8 234 26 9 17.19 3.14 5/49 3 1 1981
180 PJ.Thompson 13 12 535 8 308 24 12.83 22.29 3.45 6/24 2 2 1999
181 GM.Stone 7 4 ? ? 15+ 15 3 ? ? 5/15 3 1 1913
182 RB.Clayton 32 21 716 21 267 34 7.85 21.06 2.24 5/30 3 1 1954
183 EP.Haines 8 7 399 5 248 25 9.92 15.96 3.73 6/69 1 3 1973
184 RJ.Bedwell 23 21 806 14 600 25 24 32.24 4.47 4/85 4 0 2006
185 JD.Burbidge 26 25 712 11 468 25 18.72 28.48 3.94 4/22 4 0 1979
186 J.Clarke 33 29 1399 43 735 39 18.85 35.87 3.15 4/38 4 0 1980
187 CR.Turner 31 9 316 5 207 17 12.18 18.59 3.93 5/15 3 1 1951
188 D.Stamp 38 31 1056 38 514 35 14.69 30.17 2.92 5/30 3 1 1985
189 G.Mumby 34 15 686 20 319 19 16.79 36.11 2.79 5/35 3 1 1979
190 MJH.Davey 18 13 576 7 329 27 12.19 21.33 3.43 6/39 2 2 1969
191 GR.Holmes 21 21 834 21 498 30 16.6 27.8 3.58 5/53 3 1 1993
192 GR.Holmes 13 11 719 24 298 25 11.92 28.76 2.49 5/23 2 2 1979
193 F.Holdway 9 8 ? ? 79+ 27 11.29 ? ? 8/? 2 2 1914
194 MCB.Burbidge 31 19 422 2 367 23 15.96 18.35 5.22 5/45 3 1 1992
195 K.Moore 24 24 929 15 677 25 27.08 37.16 4.37 4/56 4 0 1989
196 J.Swales 11 11 360 7 190 20 9.5 18 3.17 5/9 2 2 2003
197 GR.Oram 12 11 492 16 252 22 11.45 22.36 3.07 5/14 3 1 1956
198 P.Hopton 17 17 678 16 362 24 15.08 28.25 3.2 3/9 4 0 2007
199 P.Dewfall 19 18 519 2 438 26 16.85 19.96 5.06 3/26 4 0 2003
200 MCB.Burbidge 25 11 362 3 241 22 10.95 16.45 3.99 7/48 3 1 1973
201 RB.Clayton 29 15 504 10 228 19 12 26.53 2.71 5/18 3 1 1953
202 DS.Williamson 25 19 919 26 490 32 15.31 28.72 3.2 5/16 3 1 1997
203 JD.Burbidge 18 18 589 22 259 25 10.36 23.56 2.64 4/45 4 0 2004
204 RB.Lyth 17 15 782 28 363 30 12.1 26.07 2.79 7/32 2 2 1953
205 R.Staniland 32 29 876 20 555 34 16.32 25.76 3.8 4/10 4 0 1993
206 JD.Burbidge 52 50 1757 51 955 54 17.69 32.54 3.26 8/31 2 2 1981
207 JD.Burbidge 24 23 788 5 517 26 19.88 30.31 3.94 4/20 4 0 1978
208 C.Denning 21 19 563 10 361 26 13.88 21.65 3.85 3/16 4 0 1996
209 PB.Burbidge 28 26 1057 27 507 25 20.28 42.28 2.88 5/13 3 1 1981
210 MA.Meadows 20 16 606 19 315 24 13.13 25.25 3.12 3/1 4 0 1999
211 MA.Meadows 15 15 599 17 265 20 13.25 29.95 2.65 4/10 4 0 1995
212 PB.Burbidge 22 22 1036 33 512 34 15.06 30.47 2.97 6/24 3 1 1969
213 G.Mumby 30 23 1231 37 653 28 23.32 43.96 3.18 7/27 3 1 1978
214 EJ.Beacock 20 19 609 17 349 23 15.17 26.48 3.44 3/8 4 0 1997
215 MJH.Davey 9 8 382 21 121 18 6.72 21.22 1.9 4/7 4 0 1950
216 JM.Greetham 26 23 870 25 358 35 10.23 24.86 2.47 4/12 4 0 1951
217 GR.Holmes 12 10 445 18 210 23 9.13 19.35 2.83 6/57 3 1 1983
218 I.Redpath 7 7 306 11 128 17 7.53 18 2.51 5/23 3 1 1971
219 R.Green 20 20 551 4 450 29 15.52 19 4.9 4/24 4 0 1987
220 F.Holdway 10 7 ? ? 41+ 20 4.56 ? ? 6/30 3 1 1912
221 JS.Pexman 17 17 758 15 562 22 25.55 34.45 4.45 4/48 4 0 2006
222 MCB.Burbidge 33 19 406 2 395 27 14.63 15.04 5.84 7/19 3 1 1995
223 NJ.Beacock 25 25 793 14 613 28 21.89 28.32 4.64 3/4 4 0 2009
224 MCB.Burbidge 34 17 416 9 282 27 10.44 15.41 4.07 4/9 4 0 1979
225 MCB.Burbidge 36 18 535 6 383 30 12.77 17.83 4.3 6/19 2 2 1976
226 PJ.Thompson 18 17 645 9 485 21 23.1 30.71 4.51 4/33 4 0 1997
227 RB.Clayton 29 20 770 26 323 23 14.04 33.48 2.52 4/13 4 0 1952
228 Jim.Robinson 19 15 502 13 246 19 12.95 26.42 2.94 3/6 4 0 1961
229 JF.Bassett 3 5 ? ? ? 20 ? ? ? 7/? 3 1 1852
230 LH.Bandara 16 15 442 11 277 23 12.04 19.22 3.76 4/7 4 0 2019
231 JD.Burbidge 22 21 730 21 413 30 13.77 24.33 3.39 6/5 3 1 2005
232 N.Page 33 26 868 16 538 33 16.3 26.3 3.72 4/17 4 0 1984
233 N.Page 26 13 444 9 234 22 10.64 20.18 3.16 5/16 3 1 1980
234 H.Whitfeld 2 4 ? ? ? 17 ? ? ? 6/? 3 1 1882
235 PB.Burbidge 8 8 377 15 188 17 11.06 22.18 2.99 3/19 3 0 1992
236 PB.Burbidge 12 11 427 11 229 20 11.45 21.35 3.22 4/19 3 0 1988
237 PB.Burbidge 21 11 419 14 272 23 11.83 18.22 3.9 6/14 1 2 1984
238 JG.Hutchinson 10 10 558 25 286 17 16.82 32.82 3.08 4/60 3 0 1984
239 R.Rex 17 17 1030 35 388 22 17.64 46.82 2.26 6/33 2 1 1987
240 G.Mumby 33 15 631 17 322 14 23 45.07 3.06 4/15 3 0 1981
241 G.Mumby 11 8 288 6 176 16 11 18 3.67 6/20 2 1 1977
242 N.Balasingam 17 12 374 12 227 22 10.32 17 3.64 3/0 3 0 2022
243 TLA.Reed 11 10 410 14 225 15 15 27.33 3.29 4/17 3 0 2014
244 Matt.Robinson 42 15 429 8 342 22 15.55 19.5 4.78 4/13 3 0 1984
245 M.Featherstone 21 19 688 20 322 20 16.1 34.4 2.81 3/7 3 0 1979
246 EJ.Beacock 28 26 783 17 505 30 16.83 26.1 3.87 4/10 3 0 1996
247 JM.Greetham 18 18 784 22 433 28 15.46 28 3.31 4/36 3 0 1962
248 Dick.Bullimore 10 8 474 20 208 18 11.56 26.33 2.63 4/35 3 0 1965
249 NJ.Beacock 31 28 952 25 470 35 13.43 27.2 2.96 4/12 3 0 1998
250 GR.Oram 16 16 569 16 223 19 11.74 29.95 2.35 4/28 3 0 1958

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.35 seconds to generate on Friday, 10 May 2024 at 14:49:17
A cricketer is as old as he fields - Fred Root (1937)

85